<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Fibonacci Forex Trading</title>
	<atom:link href="http://videospinner.com/fibonacci-forex-trading-2/feed/" rel="self" type="application/rss+xml" />
	<link>http://videospinner.com/fibonacci-forex-trading-2/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
	<description>forex training videos &#124; technical analysis videos &#124; market talk</description>
	<lastBuildDate>Wed, 28 Jul 2010 12:32:07 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: leveragefx</title>
		<link>http://videospinner.com/fibonacci-forex-trading-2/comment-page-1/#comment-772</link>
		<dc:creator>leveragefx</dc:creator>
		<pubDate>Thu, 03 Sep 2009 11:28:23 +0000</pubDate>
		<guid isPermaLink="false">http://videospinner.com/?p=99#comment-772</guid>
		<description>We work with FXDD, FXCM, and FX Solutions.  We are adding another data feed that costs less than eSignal and thus we will be adding MANY other brokers in the future.  We give our software FREE to those who trade with us through our brokers.  We also have a 24 hour FREE chat room for all of our traders.  We trade as a team!</description>
		<content:encoded><![CDATA[<p>We work with FXDD, FXCM, and FX Solutions.  We are adding another data feed that costs less than eSignal and thus we will be adding MANY other brokers in the future.  We give our software FREE to those who trade with us through our brokers.  We also have a 24 hour FREE chat room for all of our traders.  We trade as a team!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: leveragefx</title>
		<link>http://videospinner.com/fibonacci-forex-trading-2/comment-page-1/#comment-771</link>
		<dc:creator>leveragefx</dc:creator>
		<pubDate>Mon, 31 Aug 2009 00:25:05 +0000</pubDate>
		<guid isPermaLink="false">http://videospinner.com/?p=99#comment-771</guid>
		<description>This is a TRUE comment!  Any BS indicator out there has times where it works.  Even a broken clock is right twice a day!  I bet though if you ask any profitable trader if they believe in Fibonacci retracements and especially Fibonacci profit targets they will say they do and almost all will USE it.  The hard part about Fibonacci levels is WHICH to use?  We draw trendlines over/under the counter trend swing to know EACTLY WHEN to get in and thus fewer and smaller losses and higher win %</description>
		<content:encoded><![CDATA[<p>This is a TRUE comment!  Any BS indicator out there has times where it works.  Even a broken clock is right twice a day!  I bet though if you ask any profitable trader if they believe in Fibonacci retracements and especially Fibonacci profit targets they will say they do and almost all will USE it.  The hard part about Fibonacci levels is WHICH to use?  We draw trendlines over/under the counter trend swing to know EACTLY WHEN to get in and thus fewer and smaller losses and higher win %</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: forextracer</title>
		<link>http://videospinner.com/fibonacci-forex-trading-2/comment-page-1/#comment-770</link>
		<dc:creator>forextracer</dc:creator>
		<pubDate>Sat, 29 Aug 2009 20:28:57 +0000</pubDate>
		<guid isPermaLink="false">http://videospinner.com/?p=99#comment-770</guid>
		<description>these forex trading software is making it easier to make money..definately worth a try if you want to start trading.

good video!</description>
		<content:encoded><![CDATA[<p>these forex trading software is making it easier to make money..definately worth a try if you want to start trading.</p>
<p>good video!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: warlowl</title>
		<link>http://videospinner.com/fibonacci-forex-trading-2/comment-page-1/#comment-769</link>
		<dc:creator>warlowl</dc:creator>
		<pubDate>Thu, 27 Aug 2009 23:54:18 +0000</pubDate>
		<guid isPermaLink="false">http://videospinner.com/?p=99#comment-769</guid>
		<description>Good explanation!</description>
		<content:encoded><![CDATA[<p>Good explanation!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: CristianTari</title>
		<link>http://videospinner.com/fibonacci-forex-trading-2/comment-page-1/#comment-768</link>
		<dc:creator>CristianTari</dc:creator>
		<pubDate>Wed, 26 Aug 2009 20:09:55 +0000</pubDate>
		<guid isPermaLink="false">http://videospinner.com/?p=99#comment-768</guid>
		<description>Hi , thanks for the video, I would like to know which is the profit target when we buy or sell at 1.618% level? Thanks</description>
		<content:encoded><![CDATA[<p>Hi , thanks for the video, I would like to know which is the profit target when we buy or sell at 1.618% level? Thanks</p>
]]></content:encoded>
	</item>
</channel>
</rss>
